Redding (California)
Here is general information about Redding in California
Redding statistic
Coordinates | 40°35′N 122°22′W |
Country | United States |
State | California |
County | Shasta |
Incorporated | October 4, 1887 |
Founded by | Pierson B. Reading |
Elevation | 564 ft (172 m) |
Demonym(s) | Reddingite |
Time zone | UTC−8 (Pacific Time Zone) |
ZIP codes | 96001–96003, 96049, 96099 |
Area code | 530 |
FIPS code | 06-59920 |
GNIS feature IDs | 277582, 2411531 |
Website | Official website |
Government (Type) | Council-manager |
Government (City council) | Mayor Kristen Schreder Vice Mayor Michael Dacquisto Erin Resner Julie Winter Mark Mezzano |
Government (City manager) | Barry Tippin |
Government (Total) | 61.17 sq mi (158.44 km2) |
Government (Land) | 59.65 sq mi (154.48 km2) |
Government (Water) | 1.53 sq mi (3.96 km2) 2.50% |
Area (Total) | 61.17 sq mi (158.44 km2) |
Area (Land) | 59.65 sq mi (154.48 km2) |
Area (Water) | 1.53 sq mi (3.96 km2) 2.50% |
Population (2020) (Total) | 93,611 |
Population (2020) (Rank) | 82nd in California |
Population (2020) (Density) | 1,500/sq mi (590/km2) |
Other cities info:
Redding is the economic and cultural capital of the Shasta Cascade region of Northern California and the county seat of Shasta County. Redding lies along the Sacramento River, 162 miles (261 km) north of Sacramento, and 120 miles (190 km) south of California's northern border with Oregon. Its population is 95,542 as of the 2022 census, up from 89,861 from the 2010 census.